- Chiffon and lace mix
- Inside front zip & concealed button front
- Stretch waist
- Functioning side front buttons facilitate dual skirt slits
- Dry Clean or Machine Wash separately on gentle cycle and hang dry
Size chart is displayed in inches.
Size | Upper Bodice Length | Lower Skirt Length | Chest Width | Waist Width | Hem | Sleeve Length | Cuff | Shoulder Width |
---|---|---|---|---|---|---|---|---|
0 | 15 1/8 | 32 1/2 | 32 3/4 | 27 3/4 | 150 3/4 | 6 7/8 | 54 5/8 | 13 3/16 |
2 | 15 1/2 | 32 3/4 | 34 | 29 | 152 | 7 | 56 | 13 1/2 |
4 | 15 7/8 | 33 | 35 1/4 | 30 1/4 | 153 1/4 | 7 1/8 | 57 3/8 | 13 13/16 |
6 | 16 1/4 | 33 1/4 | 36 1/2 | 31 1/2 | 154 1/2 | 7 1/4 | 58 3/4 | 14 1/8 |
8 | 16 5/8 | 33 1/2 | 38 1/4 | 33 1/4 | 156 1/4 | 7 3/8 | 60 1/4 | 14 9/16 |
10 | 17 | 33 3/4 | 40 | 35 | 158 | 7 1/2 | 61 3/4 | 15 |
12 | 17 3/8 | 34 | 42 1/4 | 37 1/4 | 160 1/4 | 7 5/8 | 63 5/8 | 15 9/16 |
The length of our garments vary according to style of clothing.
Please check individual product pages for items specific length measurements.